40 single-member districts · 4-year staggered terms
The Florida Senate has 40 members serving 4-year staggered terms. It currently breaks down 27 Republicans, 12 Democrats, 1 other.
Mid-2026 split. Includes Sen. Jason Pizzo (District 37), who moved to No Party Affiliation in April 2025, and reflects the District 14 special election won by a Democrat in March 2026.
| District | Member | Party | Area |
|---|---|---|---|
| 1 | Don Gaetz | R | Escambia, Santa Rosa & part of Okaloosa (Panhandle / Pensacola) |
| 2 | Jay Trumbull | R | Bay, Calhoun, Holmes, Jackson, Walton, Washington & part of Okaloosa (Panama City) |
| 3 | Corey Simon | R | Leon & the Big Bend (Tallahassee area) |
| 4 | Clay Yarborough | R | Nassau & part of Duval (Jacksonville area) |
| 5 | Tracie Davis | D | Part of Duval (Jacksonville) |
| 6 | Jennifer Bradley | R | Clay, Baker, Bradford, Columbia, Gilchrist, Union & part of Alachua |
| 7 | Tom Leek | R | Flagler, Putnam, St. Johns & part of Volusia (Northeast coast) |
| 8 | Tom A. Wright | R | Parts of Brevard & Volusia (Space Coast / Daytona area) |
| 9 | Stan McClain | R | Marion & parts of Alachua and Levy (Ocala–Gainesville) |
| 10 | Jason BrodeurPresident Pro Tempore | R | Seminole & part of Orange (Orlando suburbs) |
| 11 | Ralph Massullo | R | Citrus, Hernando, Sumter & part of Pasco (Nature Coast / The Villages) |
| 12 | Colleen Burton | R | Part of Polk (Lakeland area) |
| 13 | Keith Truenow | R | Lake & part of Orange (Central Florida) |
| 14 | Brian Nathan | D | Part of Hillsborough (Tampa) |
| 15 | LaVon Bracy Davis | D | Part of Orange (Orlando area) |
| 16 | Darryl Rouson | D | Parts of Hillsborough & Pinellas (Tampa Bay / St. Petersburg) |
| 17 | Carlos Guillermo Smith | D | Part of Orange (Orlando area) |
| 18 | Nick DiCeglie | R | Part of Pinellas (St. Petersburg / Clearwater) |
| 19 | Debbie Mayfield | R | Part of Brevard (Space Coast) |
| 20 | Jim BoydMajority Leader | R | Parts of Hillsborough & Manatee (Tampa Bay / Bradenton) |
| 21 | Ed Hooper | R | Parts of Pasco & Pinellas (Tampa Bay / Clearwater) |
| 22 | Joe Gruters | R | Sarasota & part of Manatee (Southwest Gulf Coast) |
| 23 | Danny Burgess | R | Parts of Hillsborough & Pasco (Tampa Bay) |
| 24 | Mack Bernard | D | Part of Palm Beach |
| 25 | Kristen Arrington | D | Osceola & part of Orange (Kissimmee area) |
| 26 | Lori BermanMinority Leader | D | Part of Palm Beach |
| 27 | Ben AlbrittonPresident | R | Charlotte, DeSoto, Hardee & parts of Lee and Polk (Southwest / Heartland) |
| 28 | Kathleen Passidomo | R | Collier, Hendry & part of Lee (Naples area) |
| 29 | Erin Grall | R | Glades, Highlands, Indian River, Okeechobee & part of St. Lucie (Treasure Coast) |
| 30 | Tina Polsky | D | Parts of Broward & Palm Beach |
| 31 | Gayle Harrell | R | Martin & parts of Palm Beach and St. Lucie (Treasure Coast) |
| 32 | Rosalind Osgood | D | Part of Broward |
| 33 | Jonathan Martin | R | Part of Lee (Fort Myers / Cape Coral) |
| 34 | Shevrin Jones | D | Part of Miami-Dade |
| 35 | Barbara Sharief | D | Part of Broward |
| 36 | Ileana Garcia | R | Part of Miami-Dade |
| 37 | Jason Pizzo | NPA | Parts of Broward & Miami-Dade |
| 38 | Alexis Calatayud | R | Part of Miami-Dade |
| 39 | Bryan Avila | R | Part of Miami-Dade |
| 40 | Ana Maria Rodriguez | R | Monroe & part of Miami-Dade (Florida Keys / South Miami-Dade) |
Florida government, on the record.
The Florida Atlas is an independent, nonpartisan data platform. It is not affiliated with any candidate, campaign, party, or government body.